Ui da stimmt definitiv was nicht der läuft auf Vollgas und hat so ne Last.
Sieh zum Vergleich mein N3700 ist in etwa das selbe wie deiner...
Code
Using username "root".
root@192.168.1.50's password:
##############################################
# LibreELEC #
# http://libreelec.tv #
##############################################
LibreELEC (community) Version: devel-20161006230237-#1006-gf4edf43
LibreELEC git: f4edf433885de499d43622233c9f2589be97fcbc
LivingRoom:~ # top
top - 21:05:51 up 13:46, 1 user, load average: 0.64, 0.75, 0.74
Tasks: 143 total, 1 running, 142 sleeping, 0 stopped, 0 zombie
%Cpu(s): 20.7 us, 2.7 sy, 0.0 ni, 75.7 id, 0.7 wa, 0.0 hi, 0.3 si, 0.0 st
KiB Mem : 7558244 total, 2907224 free, 1479824 used, 3171196 buff/cache
KiB Swap: 0 total, 0 free, 0 used. 5523240 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
718 root 20 0 3464048 1.295g 91364 S 51.2 18.0 524:40.22 kodi.bin
643 root 20 0 2616212 123304 10576 S 39.9 1.6 164:12.11 tvheadend
649 root 20 0 93520 17108 10396 S 1.7 0.2 14:29.30 Xorg
1583 root 20 0 9148 2064 1652 R 1.0 0.0 0:00.14 top
1480 root 20 0 0 0 0 S 0.3 0.0 0:11.92 kworker/3:0
1501 root 20 0 0 0 0 S 0.3 0.0 0:10.74 kworker/0:0
1569 root 20 0 0 0 0 S 0.3 0.0 0:00.59 kworker/u8:1
1 root 20 0 10916 4152 3060 S 0.0 0.1 0:01.92 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:06.85 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
7 root 20 0 0 0 0 S 0.0 0.0 0:55.72 rcu_sched
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0.0 0.0 0:10.62 migration/0
10 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 lru-add-drain
11 root rt 0 0 0 0 S 0.0 0.0 0:00.34 watchdog/0
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
14 root rt 0 0 0 0 S 0.0 0.0 0:00.29 watchdog/1
15 root rt 0 0 0 0 S 0.0 0.0 0:09.90 migration/1
16 root 20 0 0 0 0 S 0.0 0.0 0:05.30 ksoftirqd/1
18 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:0H
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
20 root rt 0 0 0 0 S 0.0 0.0 0:00.29 watchdog/2
21 root rt 0 0 0 0 S 0.0 0.0 0:09.50 migration/2
22 root 20 0 0 0 0 S 0.0 0.0 0:06.53 ksoftirqd/2
24 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/2:0H
25 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
26 root rt 0 0 0 0 S 0.0 0.0 0:00.29 watchdog/3
27 root rt 0 0 0 0 S 0.0 0.0 0:08.74 migration/3
28 root 20 0 0 0 0 S 0.0 0.0 0:04.89 ksoftirqd/3
30 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/3:0H
31 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
32 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
33 root 20 0 0 0 0 S 0.0 0.0 0:00.05 khungtaskd
34 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
35 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kcompactd0
37 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepaged
38 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
39 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
40 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
42 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ata_sff
44 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 rpciod
45 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 xprtiod
53 root 20 0 0 0 0 S 0.0 0.0 0:03.31 kswapd0
54 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 vmstat
55 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 nfsiod
56 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 cifsiod
75 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 acpi_thermal_pm
77 root -2 0 0 0 0 S 0.0 0.0 0:00.00 i915/signal:0
78 root -2 0 0 0 0 S 0.0 0.0 0:00.00 i915/signal:1
79 root -2 0 0 0 0 S 0.0 0.0 0:00.00 i915/signal:2
80 root -2 0 0 0 0 S 0.0 0.0 0:00.00 i915/signal:4
81 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
82 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
LivingRoom:~ # mpstat -P ALL
Linux 4.8.0 (LivingRoom) 10/08/16 _x86_64_ (4 CPU)
21:06:12 CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
21:06:12 all 16.18 0.56 4.10 1.17 0.00 0.48 0.00 0.00 77.51
21:06:12 0 16.23 0.59 4.15 1.17 0.00 0.55 0.00 0.00 77.32
21:06:12 1 16.15 0.56 4.10 1.16 0.00 0.43 0.00 0.00 77.60
21:06:12 2 16.19 0.57 4.11 1.17 0.00 0.52 0.00 0.00 77.45
21:06:12 3 16.16 0.54 4.06 1.17 0.00 0.42 0.00 0.00 77.66
LivingRoom:~ # cat /proc/cpuinfo | grep "MHz"
cpu MHz : 479.980
cpu MHz : 479.980
cpu MHz : 779.785
cpu MHz : 515.136
LivingRoom:~ #
Alles anzeigen